| Current monthly rent in home country | $ | |
| Maximum comfortable monthly housing budget | $ | |
| Expected rent in home country while not in Singapore | $ | |
| Days per Singapore trip (max 90) | ||
| Number of trips per year | ||
| Storage monthly cost | $ | |
| Storage needed when |
| Current monthly rent in home country | $ | |
| Maximum comfortable monthly housing budget | $ | |
| Expected rent in home country while not in Singapore | $ | |
| Days per Singapore trip (max 90) | ||
| Number of trips per year | ||
| Storage monthly cost | $ | |
| Storage needed when |
| Component | Formula | Value |
|---|---|---|
| Days per month (average) | 365 ÷ 12 | 30.44 |
| Total annual housing budget | Max Budget × 12 | $0 |
| Days in Singapore per year | Days/Trip × Trips/Year | 0 |
| Months away from home country | Singapore Days ÷ Days per Month | 0 |
| Months in home country | (365 - Singapore Days) ÷ Days per Month | 0 |
| Available Singapore budget (annual) | Total Budget - Storage Cost | $0 |
| Maximum Singapore monthly budget | Singapore Budget ÷ Singapore Months | $0 |
| Singapore daily budget rate | Singapore Monthly Budget ÷ Days per Month | $0 |
| Actual Singapore monthly rent | $ | |
| Actual Singapore daily rate | Monthly Rent ÷ Days per Month | $0 |
| 💡 Break-even tip: To break even vs staying home, max Singapore rent would be $0/month | ||
| Cost Component | Stay Home All Year | Singapore Travel | Difference |
|---|---|---|---|
| Home rent | 0 | 0 | 0 |
| Storage cost | - | 0 | 0 |
| Singapore rent | - | 0 | 0 |
| Total Annual Cost | 0 | 0 | 0 |
| Savings Analysis | Formula | Value |
|---|---|---|
| Monthly savings vs max Singapore budget | Max SG Budget - Actual SG Rent | $0 |
| Annual savings vs max Singapore budget | Monthly Savings × Singapore Months | $0 |
| Net annual savings vs staying home | Stay Home All Year Cost - Travel Cost | 0 |
Loading changelog...